# Te Pā Tūwatawata — Launch Media Kit

Launch announcement assets for the 2026 public launch of [te-pa.org](https://te-pa.org).

## Contents

| File | Purpose |
|---|---|
| `threads.json` | Machine-readable launch threads in 6 languages — drop directly into a scheduler or copy/paste post-by-post |
| `threads/launch-{lang}.md` | Human-readable per-language launch announcement (long-form + tweet thread + suggested visual) |
| `visuals/launch-card.svg` | Square 1080×1080 launch card — primary X / Instagram / LinkedIn share image |
| `visuals/launch-banner.svg` | 1500×500 X / Twitter header — site launch banner |
| `visuals/launch-poster.svg` | A4 portrait launch poster — printable for community noticeboards |

## Languages

| Code | Language | Audience |
|---|---|---|
| `en` | English | International + Aotearoa default |
| `mi` | Te Reo Māori | Te ao Māori — primary cultural audience |
| `sm` | Gagana Samoa | Sāmoan diaspora + Pacific partners |
| `pt` | Português | Brazil, Portugal, Lusophone partners (Amazonian motifs) |
| `gn` | Avañe'ẽ (Guaraní) | Paraguay + Guaraní-speaking communities |
| `ar` | العربية | MENA region indigenous-rights partners |

## Licence

CC BY-NC-SA 4.0 — free to repost, translate, and adapt with attribution to **Te Pā Tūwatawata**.

## Hashtags

`#TePā` `#TePāTūwatawata` `#IndigenousData` `#TeManaRaraunga` `#DataSovereignty` `#AIActivism` `#TinoRangatiratanga` `#KiwiDialectic`
